
The Kingfisher, the official student publication of Southern Luzon State University - Main Campus, earned various awards during the 2025 Regional Higher Education Press Conference (RHEPC) held from February 18-20.
The student publication acquired the following awards and claimed the title of Second Top Performing School in Campus Journalism in Region IV-A.
Individual Contest | ||
Rank | Category | Name |
1st | Copyreading and Headline Writing (Filipino) | Jay Em Presente* |
1st | Editorial Writing (English) | Jun Son Patrick Roa* |
2nd | News Writing (English) | Rosette Gwyneth Banton* |
2nd | Comic Strip Drawing (English) | Lextre Bronio* |
2nd | Poetry Writing (English) | Clarence Ebuenga* |
2nd | Desktop Publishing | Grezelle Anne Aguila* |
3rd | Copyreading and Headline Writing | Karl Jerome del Mundo* |
4th | Sports Writing (Filipino) | Norwen Chris Mondejar* |
4th | Editorial Writing (Filipino) | John Emmanuel Amparado* |
7th | DevComm Writing (Filipino) | Rhon Jerald Deveza |
7th | Sports Writing (English) | Precious Dyan Reytiran |
8th | Photojournalism (Filipino) | Ethan Joshua Queano |
8th | Editorial Cartooning (Filipino) | Hans Gabriel Ayn Pastrana |
8th | Poetry Writing (Filipino) | Jared Fernandez |
*Qualifiers for the Luzonwide Higher Education Press Conference
Observer’s Category | ||
Rank | Category | Name |
1st | Editorial Writing (English) | Anthony Josef Almeyda |
1st | Editorial Writing (Filipino) | Princess De Guzman |
2nd | News Writing (Filipino) | Anjanette Trisha Collen Luague |
4th | Feature Writing (English) | Edward Red Mendoza |
5th | Photojournalism (English) | Tiffany Gwen Villamor |
5th | Feature Writing (Filipino) | Joanne Veronica Bello |
Special Contest | ||
Rank | Category | Name |
3rd | Digital Infographics (English) | Paul Christian Simbahan* |
3rd | Digital Infographics (Filipino) | Don Aelar Dineros |
*Qualifiers for the Luzonwide Higher Education Press Conference
Radio Scriptwriting & Broadcasting | |||
Rank | Category | Name | Other Recognition |
2nd | Best Radio Broadcasting Team | Francis Martinez Lea Bartolome Aries Jasper Dealo Rayven Medina Aniela Vea Aceron | |
Xemoune Ela Alegre | Best Reporter | ||
Martin Dace Briol | Best Technical Director |
On the other hand, Jay Em Presente was hailed as 1st runner-up in Mr. RHEPC, and Lea Bartolome as the 2nd runner-up in Ms. RHEPC.
Moreover, Salaksak and TheKingfisher were named the Best Newsletter and Best Tabloid, respectively. Meanwhile, Alcedian and Pagsibol obtained the 2nd Best Magazine, and the 4th Best Literary Folio, respectively. Each publication also earned the following awards:
Salaksak | |
1st | Best Design and Layout |
1st | Best Sports Page |
1st | Best Devcomm Page |
1st | Best Feature-Literary Page |
4th | Best Editorial/Column Page |
4th | Best News Page |
The Kingfisher | |
1st | Best Page Design and Layout |
1st | Best Sports Page |
1st | Best Feature-Literary Page |
3rd | Best DevComm Page |
8th | Best Editorial/Column Page |
7th | Best News Page |
Alcedian | |
1st | Best News Page |
2nd | Best Literary Page |
3rd | Best Page Design and Layout |
4th | Best Feature Page |
5th | Best Sports Page |
6th | Best Cover Design |
6th | Best DevComm Page |
7th | Best Editorial/Column Page |
Pagsibol | |
2nd | Best Cover Design |
2nd | Best Page Design |
4th | Best Literary Content |
6th | Best Concept |
7th | Best Visual Arts |
Article and Layout: SMRRivere
Photos: The Kingfisher