
Amidst the bad weather, Southern Luzon State University (SLSU) successfully concluded the 2025 Science, Technology, and Innovation Week (STW) celebration on September 29.
Offices under the Office of the Vice President for Research, Extension, Production, Development and Innovation (OVP-REPDI) announced this year’s winners in various categories:
K-SOAP DIGITAL COMMERCIAL CHALLENGE | ||||||||||
1ST | Adrienne Aguila, Khalil Hernandez, Ahron Guinto, Faith Perez, Angelo Toling – College of Teacher Education | |||||||||
2ND | Gabriel Louis Simon E. Araya, Paul Vincent O. De Chavez, Herman P. Pamis Jr. – College of Arts and Sciences | |||||||||
3RD | Ian V. Reyroso, Arwin H. Priol, Aron Franz A. Lejarde – SLSU Tiaong Campus | |||||||||
AGENCY IN-HOUSE REVIEW FOR COMPLETED EXTENSION PROGRAMS / PROJECTS | ||||||||||
Best Extension Project | ||||||||||
1ST | MAUBAN (Municipality and University Building Alliance for Nation-building): Community Based Mental Health Awareness and Intervention Program | Program Leader: Assoc. Prof. Gino A. Cabrera Program Members: Dr. Noreen P. Echague Inst. Jomar Saif P. Baudin | ||||||||
2ND | SALIN: A Gender-Sensitive Training Course in Language Translation | Program Leader: Assist. Prof. Maria Gloria B. Nada Program Members: Assist. Prof. Michael Anthony G. Nada Assoc. Prof. Maritess M. Roh Assist. Prof. Jake Arman A. Principe Inst. Geraldine C. Contreras Dr. Aprillette C. Devanadera Assist. Prof. Khristalyn V. Fraginal | ||||||||
3RD | Re-organization and Re-establishments of San Francisco Ube Farmers’ Cooperative | Project Leader: Dr. Leomar C. Miano Project Members: Dr. Chona V. Cayabat Assoc. Prof. Gino A. Cabrera | ||||||||
TIKTALK | ||||||||||
1ST | “Kiping” the tradition alive: A Socio-Cultural Documentation of Kiping in the Lucban San Isidro Pahiyas Festival | Hanna Mae G. Chavez (CAS) | ||||||||
2ND | Women’s Participation in the Woodcarving Tradition and Industry of Paete, Laguna | Gabriel Louis Simon E. Araya (CAS) | ||||||||
3RD | Development of Automated Greenhouse type Seaweeds Dryer | Arrone B. Caagbay (Lucena Campus) | ||||||||
STUDENT RESEARCH CONFERENCE | ||||||||||
CATEGORY 1: SCIENCE, TECHNOLOGY, AND ENGINEERING | ||||||||||
1ST | Convolutional Neural Networks on Multi-class Classification in Chest X-rays | Francis Niel A. Martinez (CAS) | ||||||||
2ND | Comparative Analysis of Energy Output in Solar Tracking Systems | Ken Erick O. Glorioso Nathaniel G. Miranda James Russel A. Rondilla (CEN) | ||||||||
3RD | Hot Dip Galvanized Steel as a Secondary Radiation Shield | Jerry Josua L. Capucion Kim Elthea D. Del Rosario Pamela V. Maraño (CAM) | ||||||||
CATEGORY 2: ENVIRONMENTAL, AGRICULTURE, AND BIODIVERSITY | ||||||||||
1ST | Development and Nutritional Analysis of Cereals from the Blends of Winged Bean (Psophocarpus tetragonolobus) and Rice Flour | Princess Izzy V. Inocencion Aienne Kriszel C. Lazaro (CIT) | ||||||||
2ND | Molloscicidal Activity of Asiatic Bitter Yam (Dioscrorea hispida) Ethanolic Extract against Brackish Water Aquaculture Pest Snail (Pirenella cingulata) | Nolan A. Jimenez Mark Jerlad B. Enaje Mary Joy B. Guadamor (JGE Tagkawayan) | ||||||||
3RD | Organoleptic and Microbiological Analysis of Sweet potato (Ipomea batatas) Catsup using Different Citric Acid Sources | Lorielyn M. Buerano Beth P. Aguelo (Infanta Campus) | ||||||||
CATEGORY 3: SOCIAL SCIENCES, EDUCATION, AND HUMANITIES | ||||||||||
1ST | Re-Placing Non-Places: Investigating the Place Semiotics of Three Major Highways in a Philippine Municipality | Mike Laurence D. Buerano Ken Dyniel A. Marquez (CAS) | ||||||||
2ND | From Barriers to Breakthroughs: A Case Study on Enhancing Well-being of a Learner with Polio through Modified Fitness Concepts Activities in an Elementary School in Tiaong | Janna Mariz B. Lacson (Tiaong Campus) | ||||||||
3RD | Enhancing Numeracy Level of Grade III Pupils in an Elementary School in Tiaong, Quezon through Arts in Math (AIM) | Paul Morris L. Dones (Tiaong Campus) | ||||||||
3RD | Queer Visibility: Knowledge and Prevention Practices of LGBTQIA+ Community Amid rising cases of HIV/AIDS transmission | Jaclyn Carandang Hannah Joy Pansacola (CAM) | ||||||||
OVERALL BEST PRESENTER | ||||||||||
From Barriers to Breakthroughs: A Case Study on Enhancing Well-being of a Learner with Polio through Modified Fitness Concepts Activities in an Elementary School in Tiaong | Janna Mariz B. Lacson (Tiaong Campus) | |||||||||
AIHR POSTER COMPETITION | ||||||||||
CATEGORY 1: SCIENCE, TECHNOLOGY, AND INNOVATION | ||||||||||
1ST | Development of the Trainer’s Methodology Workbook for Bachelor of Technical and Vocational Teachers Education Students | Joan Kashmir D. Fajaredo Janel B. Grimaldo (Lucena Campus) | ||||||||
2ND | Predicting Crop Yield in Quezon Province Philippines using Gaussian Process Regression: A Data-Driven Approach for Agriculture Sustainability | Pitz Gerald G. Lagrazon Romano L. Decena (CEN & TBI) | ||||||||
3RD | From Survival to Sustainability: Empowering Micro Enterprises for Inclusive Economic Growth | Bhejay R. Montenegro Vivien Hope G. Resuma (JGE Tagkawayan) | ||||||||
CATEGORY 2: ENVIRONMENT, AGRICULTURE, AND BIODIVERSITY | ||||||||||
1ST | Stock Status of Mangrove Snapping Shrimp (Alpheus Euphrosyne) in Ragay Gulf, the Philippines | Jofren R.Moreno (JGE Tagkawayan Campus) | ||||||||
2ND | Assessment & Documentation of Community Practices of Mangrove Conservation and Protection in Lamon Bay near Alabat & Infanta (Area I) | Violeto Coronacion Cleofe A. Calanasan Giselle Pujeda Jay De Loreto Roy Dayo Jan Marie Lubugin Joana Marie Del Rio Heshelle Ellaga (Infanta Campus and Tiaong Campus) | ||||||||
3RD | Philippine Pit Vipe (Trimeresurus flavomaculatus (Gray, 1842) in Mount Banahaw-San Cristobal Protected Landscape” Distribution and Elevation | Essex Vladimer G. Samaniego (CAS) | ||||||||
CATEGORY 3: SOCIAL SCIENCES, CULTURE, AND EDUCATION | ||||||||||
1ST | Heritage, Hardship, and Hope: A Multi-Dimensional Exploring of the Lambanog Industry in Quezon Province | Claire Ann M. Yao (CABHA) | ||||||||
2ND | Business Performance of Small and Medium Restaurants of the CALABARZON Region: The effects of Resilience, Entrepreneurial Passion, and Innovation | Bernadette N. Lajara (CABHA) | ||||||||
3RD | E-Remittance of the Grassroots: Customer Utilization and Satisfaction in Rural Philippines | Lualhati G. Aguila Gerald D. Purigay (JGE Tagkawayan Campus) | ||||||||
COCONUT CONGRESS | ||||||||||
1ST | Design and Development of Coconut Water Extraction Pasteurization Machine | Nona Nagares Donna Bueque Jefferson Abris (Lucena Campus, CEN, ICO) | ||||||||
2ND | Design and Development of Coconut Dehusking Machine using Raspberry Pi | Roland Calderon Edgardo Cedeño Razel Tulod (Lucena Campus) | ||||||||
3RD | Innovative Sorting System for Coconut Maturity Levels | Aubee T. Mahusay (CEN) | ||||||||
OVERALL BEST PRESENTER | ||||||||||
Design and Development of Coconut Water Extraction Pasteurization Machine | Donna Bueque (CEN) | |||||||||
ANNUAL IN-HOUSE REVIEW FOR RESEARCH PROJECTS | ||||||||||
CATEGORY 1: SCIENCE, TECHNOLOGY, AND INNOVATION | ||||||||||
1ST MOST OUTSTANDING RESEARCH | Development of Automated Solar Greenhouse Type Solar Seaweeds Dryer | Maria Fara Cadeliña Frederick T. Villa Generoso Maaño (Lucena Campus and CIT) | ||||||||
2ND OUTSTANDING RESEARCH | Mobile Pocket Guide App with Chatbot for Addressing Gender-Based Violence: Strengthening Case Referral Mechanisms towards Promoting Safe Spaces in Public Schools of Quezon Province | Leomar Miano Marissa Esperal (CABHA and CAS) | ||||||||
3RD COMMENDABLE RESEARCH | A Comparative Analysis of Advance Routing and Cluster Head Selection Algorithm using Lagrange Interpolation | Zoren Mabunga Renato Maaliw (CEN) | ||||||||
CATEGORY 2: ENVIRONMENT, AGRICULTURE, AND BIODIVERSITY | ||||||||||
1ST MOST OUTSTANDING RESEARCH | Biodiversity of Mt. Banahaw De Lucban, Quezon Province, Philippines | Amalia E. Almazol Francisco N. Beltran Ronald Garcia Eraldwin Dimailig Almar John Luna John Louis Narinay Daniel Galeon Liam Karl Manago Dennis Pulan (CAG) | ||||||||
2ND OUTSTANDING RESEARCH | Productivity, profitability, and quality of honey, pollen and propolis of stingless bees in various bee hive materials | Ma. Isabel Caringal Roy Dayo Jesus Duma Joana Marie Del Rio (Tiaong Campus) | ||||||||
3RD COMMENDABLE RESEARCH | The 30-year Forest Cover and Biomass Recovery of Mt. Banahaw de Lucban, Philippines | Ronald Garcia Eraldwin Dimailig Dennis Pulan (CAG) | ||||||||
CATEGORY 3: SOCIAL SCIENCES, CULTURE, AND EDUCATION | ||||||||||
1ST MOST OUTSTANDING RESEARCH | Structural Equation Modeling on the Influence of Sexual Orientation and Gender Identity Microaggressions on Students’ Efficacy, Belief and College Life Satisfaction | Jovela I. Peñaojas (CTE) | ||||||||
2ND OUTSTANDING RESEARCH | Empowering Indigenous Peoples for Higher Education: A Multi-sectoral initiative for Career Exploration, Readiness, and College Admission | Noreen Echague Frederick T. Villa Nicanor L. Guinto Joana Capilitan Ronel Alday Realyn Moscosa (CAS and CIT) | ||||||||
3RD COMMENDABLE RESEARCH | Gender Sensitive Environmental Literacy in Action: Public Reactions to Disaster Travel Advisories on Facebook | Cheery C. Favor Imelda A. Tangalin Zenaida C. Angeles (JGE Tagkawayan Campus) | ||||||||
MOST GAD RESPONSIVE | ||||||||||
Structural Equation Modeling on the Influence of Sexual Orientation and Gender Identity Microaggressions on Students’ Efficacy, Belief and College Life Satisfaction | Jovela I. Peñaojas (CTE) | |||||||||
OVERALL BEST PRESENTER | ||||||||||
Cultural Packaging of the Lucban San Isidro Pahiyas Festival | Brian Villaverde (CAS) |
This year’s celebration shed light on the shared responsibility of bringing science, technology, and innovation closer to the community under the theme, “Siyensya, Teknolohiya, at Inobasyon: Kabalikat sa Matatag, Maginhawa at Panatag na Kinabukasan – Building Smart and Sustainable Communities.”
Article, photos, & layout: SMRRivere