Southern Luzon State University invites interested and qualified applicants to apply for vacant teaching positions across its campuses. Opportunities are available for Associate Professors, Assistant Professors, and Instructors in the programs and units listed below.
Notice dated
Available teaching positions
Each row represents one advertised plantilla item. Monthly salaries are in Philippine pesos. On smaller screens, scroll horizontally to view all columns.
| No. | Position | Plantilla item number | Salary grade | Monthly salary | SLSU campus / unit / program |
|---|---|---|---|---|---|
| 01 | Associate Professor III | SLPCB-APRO3-22-2019 | 21 | ₱73,303.00 | Gumaca — BSN |
| 02 | Associate Professor II | SLPCB-APRO2-5-2012 | 20 | ₱66,052.00 | Lucban — CABHA Accountancy |
| 03 | Associate Professor II | SLPCB-APRO2-6-2010 | 20 | ₱66,052.00 | Lucban — CTE BEED |
| 04 | Associate Professor I | SLPCB-APRO1-3-2023 | 19 | ₱59,153.00 | Lucban — CAS Gen Ed (Physics/Chemistry) |
| 05 | Associate Professor I | SLPCB-APRO1-15-2017 | 19 | ₱59,153.00 | Lucena — BTVTED FSM |
| 06 | Associate Professor I | SLPCB-APRO1-16-2017 | 19 | ₱59,153.00 | Lucban — CEN Civil Engg |
| 07 | Assistant Professor IV | SLPCB-AP4-29-2014 | 18 | ₱53,818.00 | Lucban — CAS BA Comm |
| 08 | Assistant Professor IV | SLPCB-AP4-6-2022 | 18 | ₱53,818.00 | Catanauan — BEED |
| 09 | Assistant Professor IV | SLPCB-AP4-4-2026 | 18 | ₱53,818.00 | Gumaca — BSN |
| 10 | Assistant Professor IV | SLPCB-AP4-12-2019 | 18 | ₱53,818.00 | Infanta — BSA Horticulture |
| 11 | Assistant Professor IV | SLPCB-AP4-14-2022 | 18 | ₱53,818.00 | JGE — BINDTECH CPT |
| 12 | Assistant Professor IV | SLPCB-AP4-4-2024 | 18 | ₱53,818.00 | Lucena — BSIT |
| 13 | Assistant Professor IV | SLPCB-AP4-23-2012 | 18 | ₱53,818.00 | Tiaong — BEED |
| 14 | Assistant Professor III | SLPCB-AP3-21-2019 | 17 | ₱49,562.00 | Gumaca — BSN |
| 15 | Assistant Professor III | SLPCB-AP3-2-2026 | 17 | ₱49,562.00 | Gumaca — BINDTECH Computer |
| 16 | Assistant Professor III | SLPCB-AP3-25-1998 | 17 | ₱49,562.00 | Infanta — BINDTECH Electrical BTLED |
| 17 | Assistant Professor III | SLPCB-AP3-2-2024 | 17 | ₱49,562.00 | JGE — BINDTECH FBT/Culinary |
| 18 | Assistant Professor III | SLPCB-AP3-1-2026 | 17 | ₱49,562.00 | Lucena — BTVTED (Automotive/Civil/Electronics) |
| 19 | Assistant Professor II | SLPCB-AP2-4-2017 | 16 | ₱45,694.00 | Lucban — CIT BSIT |
| 20 | Assistant Professor I | SLPCB-AP1-6-1998 | 15 | ₱42,178.00 | Lucban — CIT BINDTECH Electrical |
| 21 | Assistant Professor I | SLPCB-AP1-20-2022 | 15 | ₱42,178.00 | Lucban — CIT BINDTECH (Electronics) |
| 22 | Assistant Professor I | SLPCB-AP1-8-2022 | 15 | ₱42,178.00 | Lucban — CIT BINDTECH (Mech–Auto) |
| 23 | Assistant Professor I | SLPCB-AP1-22-2022 | 15 | ₱42,178.00 | JGE — BEED/Public Ad |
| 24 | Assistant Professor I | SLPCB-AP1-26-2022 | 15 | ₱42,178.00 | Polillo — BSED Science |
| 25 | Instructor III | SLPCB-INST3-11-2024 | 14 | ₱38,764.00 | Lucban — CABHA Accountancy |
| 26 | Instructor III | SLPCB-INST3-22-2012 | 14 | ₱38,764.00 | Alabat — GEC |
| 27 | Instructor II | SLPCB-INST2-2-2024 | 13 | ₱36,125.00 | Lucban — CAM BSM |
| 28 | Instructor II | SLPCB-INST2-2-2025 | 13 | ₱36,125.00 | Lucban — CAG Envi Sci |
| 29 | Instructor II | SLPCB-INST2-6-2024 | 13 | ₱36,125.00 | Lucban — CAM BS Nursing |
| 30 | Instructor II | SLPCB-INST2-27-2008 | 13 | ₱36,125.00 | Lucban — CAM BSM |
| 31 | Instructor II | SLPCB-INST2-8-2024 | 13 | ₱36,125.00 | Tiaong — BSA Soil Science |
| 32 | Instructor I | SLPCB-INST1-81-1998 | 12 | ₱33,947.00 | Catanauan — BEED |
| 33 | Instructor I | SLPCB-INST1-65-1998 | 12 | ₱33,947.00 | Alabat — BSBA |
| 34 | Instructor I | SLPCB-INST1-46-2016 | 12 | ₱33,947.00 | Lucban — CAM BSM |
| 35 | Instructor I | SLPCB-INST1-63-2016 | 12 | ₱33,947.00 | Lucban — CAS BA History |
| 36 | Instructor I | SLPCB-INST1-20-2016 | 12 | ₱33,947.00 | Lucban — CTE BSED Social Studies |
| 37 | Instructor I | SLPCB-INST1-22-2016 | 12 | ₱33,947.00 | Lucban — CTE BTVLED |
| 38 | Instructor I | SLPCB-INST1-6-2022 | 12 | ₱33,947.00 | Tayabas — HM |
| 39 | Instructor I | SLPCB-INST1-10-2001 | 12 | ₱33,947.00 | Tayabas — PATHFIT |
Campus, unit, and program abbreviations follow the notice. Review the official PDF for the education, training, experience, eligibility, and specialization requirements of each item.
How to apply
Submit your application and supporting documents on or before October 10, 2026. The notice requires the following:
- Application letter addressed to the University President, indicating the position title you are applying for.
- Fully accomplished Personal Data Sheet (CS Form No. 212, Revised 2025), with Work Experience Sheet and a recent passport-sized or unfiltered digital picture, digitally or electronically signed.
- Photocopy of IPCR ratings for the present position covering the last six months for government employees, or a performance rating form covering the last six months for nongovernment employees.
- Photocopy of certificate of eligibility, license, or rating, if applicable.
- Photocopies of Transcript of Records, diploma, Certificate of Employment with actual duties and responsibilities and/or job description, and certificates of training or seminars attended.
Applicants must have at least a Very Satisfactory performance rating for the last rating period, certified by the previous employer. Nongovernment employees must also provide a certificate of good moral character certified by their immediate supervisor.
Where to submit
Applications may be submitted by hand, courier, or email to:
MARGARITA L. PLACINO, MPADirector, Human Resource Management Office
Southern Luzon State University
Brgy. Kulapi, Lucban, Quezon
Telephone: 63-42-540-6608
Email: slsurecruitment.nonteaching@gmail.com
The email address above is reproduced as printed in the teaching vacancy notice.
Applications with incomplete documents shall not be entertained.
SLSU encourages interested and qualified applicants, including persons with disabilities and members of indigenous communities, to apply. Refer to the official notice for the University's equal opportunity provisions and interview or examination assistance.